Men’s Night Results
July 21, 2010
Number of Players: 53
| "A" FLIGHT -WHITE TEES | ||||||
| 1st: | RICHARD GREER | 37 | 1st: | JOSEPH PFURTSCHELLER | 35 | |
| 2nd: | BOB MCGREGOR | 38 | 2nd: | PAUL JACKSON | 35.5 | |
| 3rd: | ED COOPER | 40 | 3rd: | GARY HOOPER | 38.5 | |
| "B" FLIGHT -WHITE TEES | ||||||
| 1st: | DEAN ROWBOTHAM | 38 | 1st: | DON COOK | 33 | |
| 2nd: | JOHN REDMAN | 40 | 2nd: | BILL SWITZER | 36 | |
| 3rd: | CHUCK SIMONATO | 41 | 3rd: | TERRY OIKE | 37 | |
| "C" FLIGHT -WHITE TEES | ||||||
| 1st: | TED SANDFORD | 41 | 1st: | TOM MERRIFIELD | 34.5 | |
| 2nd: | DAVE HOLROYD | 43 | 2nd: | DARBY MOORE | 35.5 | |
| 3rd: | ROB PURDY | 44 | 3rd: | JIM TETZNER | 36.5 | |
| "D" FLIGHT -WHITE TEES | ||||||
| 1st: | BILL OWEND | 45 | 1st: | BILL LEITHEAD | 34 | |
| 2nd: | MIKE CHRISTIE | 46 | 2nd: | RICK FAWCETT | 36.5 | |
| 3rd: | LES BURGESS | 47 | 3rd: | ROB GRAHAM | 37 | |
| A B C D FLIGHT -WHITE TEES | ||||||
| CLOSEST TO THE HOLE # | 6 | ROB PURDY | ||||
| CLOSEST TO THE HOLE # | 8 | ROB HOLROYD | ||||
| LUCKY DRAW WINNER | ||||||
| DON MACHIN | ||||||
July 14, 2010
Number of Players: 55
| "A" FLIGHT -WHITE TEES | ||||||
| 1st: | BRIAN JEFFERY | 35 | 1st: | ED COOPER | 34.5 R | |
| 2nd: | WARREN MCGREGOR | 37 R | 2nd: | PAUL JACKSON | 34.5 | |
| 3rd: | RYAN SLY | 37 | 3rd: | STEVE MEESTERS | 36 | |
| "B" FLIGHT -WHITE TEES | ||||||
| 1st: | DON MACHIN | 35 | 1st: | BRIAN BOYCE | 33 R | |
| 2nd: | JIM GRAY | 38 | 2nd: | AL IONSON | 33 | |
| 3rd: | BRUCE PARRACK | 39 | 3rd: | BRIAN HAWBOLDT | 34.5 | |
| "C" FLIGHT -WHITE TEES | ||||||
| 1st: | JIM TETZNER | 39 | 1st: | BILL MIDDLEBROOK | 33.5 | |
| 2nd: | WALLY DONER | 42 | 2nd: | JOHN CAMPBELL | 35 | |
| 3rd: | ROB PURDY | 43 | 3rd: | KEN CARR | 36 | |
| "D" FLIGHT -WHITE TEES | ||||||
| 1st: | BILL OWENS | 42 | 1st: | LES BURGESS | 33 R | |
| 2nd: | MARK RICH | 43 | 2nd: | RICK FAWCETT | 36 | |
| 3rd: | ROB GRAHAM | 47 | 3rd: | JEFF HANSEN | 37 | |
| A B C D FLIGHT -WHITE TEES | ||||||
| CLOSEST TO THE HOLE # | 6 | WALLY DONER | ||||
| CLOSEST TO THE HOLE # | 8 | SAM BUTTERS | ||||
| LUCKY DRAW WINNER | ||||||
| BRIAN WANSBROUGH | ||||||
June 23, 2010
Number of Players: 39
| "A" FLIGHT -WHITE TEES | ||||||
| 1st: | BOB MCGREGOR | 35 | 1st: | RYAN SLY | 34.5 | |
| 2nd: | BRIAN JEFFERY | 37 | 2nd: | ROB ALLAN | 35 | |
| 3rd: | GARY HOOPER | 38 | 3rd: | ED COOPER | 36 | |
| "B" FLIGHT -WHITE TEES | ||||||
| 1st: | DEAN ROWBOTHAM | 39 R | 1st: | JOHN REDMAN | 36 R | |
| 2nd: | DAVE DE RUITER | 39 | 2nd: | BRIAN HAWBOLDT | 36 R | |
| 3rd: | CHUCK SIMONATO | 41 | 3rd: | AL IONSON | 36 | |
| "C" FLIGHT -WHITE TEES | ||||||
| 1st: | GEORGE MARRON | 38 | 1st: | BILL MIDDLEBROOK | 34.5 | |
| 2nd: | GREG CHOLEWINSKY | 42 | 2nd: | JIM DOBSON | 35 R | |
| 3rd: | WALLY DONER | 43 | 3rd: | BOB ALLAN | 35 | |
| "D" FLIGHT -WHITE TEES | ||||||
| 1st: | MIKE CHRISTIE | 45 | 1st: | MARK RICH | 37 | |
| 2nd: | LES BURGESS | 47 | 2nd: | BOB BOOTH | 39.5 | |
| 3rd: | RONNY FORSBERG | 50 | 3rd: | GENE PEYCHA | 41.5 | |
| A B C D FLIGHT -WHITE TEES | ||||||
| CLOSEST TO THE HOLE # | 6 | LES BURGESS | ||||
| CLOSEST TO THE HOLE # | 8 | BRIAN JEFFERY | ||||
| RED TEE FLIGHT | ||||||
| NET | ||||||
| 1st: | FRED POTTS | 41.5 | 1st: | |||
| 2nd: | 2nd: | |||||
| 3rd: | 3rd: | |||||
| LUCKY DRAW WINNER | ||||||
| PAUL JACKSON | ||||||
May 26, 2010
Number of Players: 62
| "A" FLIGHT -WHITE TEES | ||||||
| 1st: | BOB MCGREGOR | 35 | 1st: | ED COOPER | 34.5 | |
| 2nd: | BRIAN JEFFERY | 36 | 2nd: | JOSEF PSURTCHELLER | 35.5 R | |
| 3rd: | PAUL JACKSON | 38 | 3rd: | FRED JARDINE | 36.5 | |
| "B" FLIGHT -WHITE TEES | ||||||
| 1st: | DOUG MACPHERSON | 36 R | 1st: | JOHN REDMAN | 30.5 | |
| 2nd: | DAVE DERUITER | 37 R | 2nd: | ROB HOLROYD | 32 | |
| 3rd: | STEVE MEESTERS | 39 | 3rd: | TERRY PIKE | 34 | |
| "C" FLIGHT -WHITE TEES | ||||||
| 1st: | JIM TETZNER | 41 | 1st: | WALLY DONER | 34.5 | |
| 2nd: | KEN CARR | 43 R | 2nd: | GREG CHOLEWINSKY | 35 R | |
| 3rd: | JIM DOBSON | 43 R | 3rd: | BRIAN HALL | 35 | |
| "D" FLIGHT -WHITE TEES | ||||||
| 1st: | MIKE CHRISTIE | 44 R | 1st: | ROB GRAHAM | 33.5 | |
| 2nd: | MARK RICH | 45 | 2nd: | GENE PEYCHA | 35.5 | |
| 3rd: | BARNEY OLDFIELD | 46 | 3rd: | RON FORSBERG | 36.5 | |
| A B C D FLIGHT -WHITE TEES | ||||||
| CLOSEST TO THE HOLE # | 6 | JIM TETZNER | ||||
| CLOSEST TO THE HOLE # | 8 | AL IONSON | ||||
| RED TEE FLIGHT | ||||||
| NET | ||||||
| 1st: | FRED POTTS | 1st: | ||||
| 2nd: | 2nd: | |||||
| 3rd: | 3rd: | |||||
| RED TEE FLIGHT | ||||||
| CLOSEST TO THE HOLE # | ||||||
| CLOSEST TO THE HOLE # | ||||||
| LUCKY DRAW WINNER | ||||||
| BOB ALLAN | ||||||
May 19, 2010
Number of Players: 67
| "A" FLIGHT -WHITE TEES | ||||||
| 1st: | BRIAN JEFFERY | 35 | 1st: | TOM MCCAULEY | 31.5 | |
| 2nd: | FRED JARDINE | 37 R | 2nd: | WYNNE HONSINGER | 34 | |
| 3rd: | RYAN SLY | 37 R | 3rd: | JOSEPH PFURTSCHELLER | 36 | |
| "B" FLIGHT -WHITE TEES | ||||||
| 1st: | SAM BOGGIA | 36 | 1st: | BRIAN HAWBOLDT | 32.5 | |
| 2nd: | SCOTT LAAMANEN | 38 R | 2nd: | ROB JACKSON | 33 R | |
| 3rd: | DEAN ROWBOTHAM | 38 R | 3rd: | GUY HUTCHESON | 33.5 | |
| "C" FLIGHT -WHITE TEES | ||||||
| 1st: | BOB ALLAN | 38 | 1st: | TED SANDFORD | 32.5 | |
| 2nd: | KEN CARR | 41 R | 2nd: | DAVID FINBOW | 34.5 R | |
| 3rd: | JIM GODIN | 41 R | 3rd: | BILL MIDDLEBROOK | 34.5 R | |
| "D" FLIGHT -WHITE TEES | ||||||
| 1st: | BARNEY OLDFIELD | 44 | 1st: | ROB GRAHAM | 34.5 | |
| 2nd: | ADAM CICHON | 46 | 2nd: | MIKE CHRISTIE | 37 | |
| 3rd: | BILL LEITHEAD | 48 R | 3rd: | LES BURGESS | 38.5 | |
| A B C D FLIGHT -WHITE TEES | ||||||
| CLOSEST TO THE HOLE # | 11 | MICHAEL CHRISTIE | ||||
| CLOSEST TO THE HOLE # | 17 | MIKE FAWCETT | ||||
| RED TEE FLIGHT | ||||||
| NET | ||||||
| 1st: | BEV TAYLOR | 1st: | ||||
| 2nd: | 2nd: | |||||
| 3rd: | 3rd: | |||||
| RED TEE FLIGHT | ||||||
| CLOSEST TO THE HOLE # | 11 | |||||
| CLOSEST TO THE HOLE # | 17 | |||||
| LUCKY DRAW WINNER | ||||||
| TOM MCCAULEY | ||||||